Concord
"Health, Human Services and Elderly Affairs"
Every roll call this member is recorded in, newest first, from the General Court roll call files. Nothing here is rated, scored or totalled into a rating: a vote is shown as it was cast and what it was on. Voice and division votes leave no record of individual members and so do not appear.
| Date | Bill | Question | Vote |
|---|---|---|---|
| 8/19/2026 | HB2026 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | HB221 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | HB232 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | HB396 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | HB1072 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | HB1097 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | HB1102 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | HB1184 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | HB1267 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | HB1336 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | HB1337 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | HB1358 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | HB1369 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | HB1422 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | HB1442 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | HB396 | Reconsider | Not Voting/Not Excused |
| 8/19/2026 | HB396 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | HB1491 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | HB1565 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | HB1610 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | HB1643 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | HB1726 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | HB1766 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | SB434 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | SB468 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | SB552 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | SB661 | Veto Override | Not Voting/Not Excused |
| 8/19/2026 | Affirm The Report | Not Voting/Not Excused | |
| 6/4/2026 | SB481 | Adopt CofC Report | Not Voting/Not Excused |
| 6/4/2026 | HB1588 | Adopt CofC Report | Not Voting/Not Excused |
| 6/4/2026 | HB317 | Adopt CofC Report | Not Voting/Not Excused |
| 6/4/2026 | HB1062 | Adopt CofC Report | Not Voting/Not Excused |
| 6/4/2026 | HB1279 | Adopt CofC Report | Not Voting/Not Excused |
| 6/4/2026 | HB155 | Adopt CofC Report | Not Voting/Not Excused |
| 6/4/2026 | HB1300 | Adopt CofC Report | Not Voting/Not Excused |
| 6/4/2026 | HB609 | Table | Not Voting/Not Excused |
| 6/4/2026 | HB1374 | Adopt CofC Report | Not Voting/Not Excused |
| 6/4/2026 | HB1376 | Adopt CofC Report | Not Voting/Not Excused |
| 5/7/2026 | HB564 | Concur | Not Voting/Not Excused |
| 5/7/2026 | SB669 | Interim Study | Not Voting/Not Excused |
| 5/7/2026 | SB481 | OTPA | Not Voting/Not Excused |
| 5/7/2026 | SB603 | ITL | Not Voting/Not Excused |
| 5/7/2026 | SB501 | Table | Not Voting/Not Excused |
| 5/7/2026 | SB520 | Table | Not Voting/Not Excused |
| 5/21/2026 | HB1610 | Concur | Not Voting/Not Excused |
| 5/21/2026 | HB1358 | Concur | Not Voting/Not Excused |
| 5/21/2026 | HB1792 | Concur | Not Voting/Not Excused |
| 5/21/2026 | HB1336 | Concur | Not Voting/Not Excused |
| 5/21/2026 | HB1681 | Concur | Not Voting/Not Excused |
| 5/21/2026 | HB232 | Concur | Not Voting/Not Excused |
| 5/21/2026 | HB1442 | Concur | Not Voting/Not Excused |
| 5/21/2026 | Affirm The Report | Not Voting/Not Excused | |
| 5/21/2026 | Remove From Table | Not Voting/Not Excused | |
| 5/14/2026 | SB409 | Adopt Floor Amendment | Not Voting/Not Excused |
| 5/14/2026 | SB430 | OTPA | Not Voting/Not Excused |
| 5/14/2026 | SB434 | OTPA | Not Voting/Not Excused |
| 5/14/2026 | SB498 | Reconsider | Not Voting/Not Excused |
| 5/14/2026 | SB574 | Adopt Amendment | Not Voting/Not Excused |
| 5/14/2026 | SB574 | OTPA | Not Voting/Not Excused |
| 5/14/2026 | CACR12 | Adopt Amendment | Not Voting/Not Excused |
| 5/14/2026 | CACR12 | Adopt Floor Amendment | Not Voting/Not Excused |
| 5/14/2026 | CACR12 | OTPA | Not Voting/Not Excused |
| 5/14/2026 | SB223 | OTPA | Not Voting/Not Excused |
| 5/14/2026 | SB504 | Adopt Floor Amendment | Not Voting/Not Excused |
| 5/14/2026 | SB504 | OTPA | Not Voting/Not Excused |
| 5/14/2026 | SB552 | OTP | Not Voting/Not Excused |
| 5/14/2026 | SB408 | Adopt Floor Amendment | Not Voting/Not Excused |
| 5/14/2026 | SB557 | Adopt Floor Amendment | Not Voting/Not Excused |
| 5/14/2026 | SB88 | OTPA | Not Voting/Not Excused |
| 5/14/2026 | SB508 | OTP | Not Voting/Not Excused |
| 5/14/2026 | Table | Not Voting/Not Excused | |
| 5/14/2026 | SB643 | OTPA | Not Voting/Not Excused |
| 5/14/2026 | SB653 | Adopt Amendment | Not Voting/Not Excused |
| 5/14/2026 | SB653 | OTPA | Not Voting/Not Excused |
| 5/14/2026 | SB627 | Interim Study | Not Voting/Not Excused |
| 5/14/2026 | SB567 | Adopt Floor Amendment | Not Voting/Not Excused |
| 5/14/2026 | SB567 | Table | Not Voting/Not Excused |
| 5/14/2026 | SB567 | OTPA | Not Voting/Not Excused |
| 5/14/2026 | SB625 | ITL | Not Voting/Not Excused |
| 5/14/2026 | SB625 | Adopt Floor Amendment | Not Voting/Not Excused |
| 5/14/2026 | SB625 | Adopt Floor Amendment | Not Voting/Not Excused |
| 5/14/2026 | SB625 | OTPA | Not Voting/Not Excused |
| 4/9/2026 | HB349 | Veto Override | Not Voting/Not Excused |
| 4/9/2026 | HB451 | Veto Override | Not Voting/Not Excused |
| 4/9/2026 | HB1689 | Concur | Not Voting/Not Excused |
| 4/9/2026 | SB620 | OTPA | Not Voting/Not Excused |
| 4/9/2026 | Shall Member Continue | Not Voting/Not Excused | |
| 4/9/2026 | Shall Member Continue | Not Voting/Not Excused | |
| 4/23/2026 | SB482 | OTP | Not Voting/Not Excused |
| 4/23/2026 | CACR11 | OTP | Not Voting/Not Excused |
| 4/23/2026 | SB460 | Adopt Amendment | Not Voting/Not Excused |
| 4/23/2026 | SB460 | Table | Not Voting/Not Excused |
| 4/23/2026 | SB586 | Adopt Floor Amendment | Not Voting/Not Excused |
| 4/23/2026 | SB101 | Adopt Amendment | Not Voting/Not Excused |
| 4/23/2026 | SB101 | Adopt Amendment | Not Voting/Not Excused |
| 4/23/2026 | SB101 | OTPA | Not Voting/Not Excused |
| 4/23/2026 | SB543 | ITL | Not Voting/Not Excused |
| 4/23/2026 | SB545 | ITL | Not Voting/Not Excused |
| 4/23/2026 | SB449 | ITL | Not Voting/Not Excused |
| 4/23/2026 | SB559 | ITL | Not Voting/Not Excused |
| 3/5/2026 | HB1225 | OTPA | Not Voting/Not Excused |
| 3/5/2026 | HB1048 | OTP | Not Voting/Not Excused |
| 3/5/2026 | HB1387 | Table | Not Voting/Not Excused |
| 3/5/2026 | HB1822 | Table | Not Voting/Not Excused |
| 3/5/2026 | HB1495 | OTP | Not Voting/Not Excused |
| 3/5/2026 | HB1578 | Table | Not Voting/Not Excused |
| 3/5/2026 | HB1610 | OTPA | Not Voting/Not Excused |
| 3/5/2026 | HB1815 | OTP | Not Voting/Not Excused |
| 3/5/2026 | HR19 | OTP | Not Voting/Not Excused |
| 3/5/2026 | Reconsider | Not Voting/Not Excused | |
| 3/5/2026 | HB1264 | Table | Not Voting/Not Excused |
| 3/5/2026 | HB1331 | OTPA | Not Voting/Not Excused |
| 3/5/2026 | CACR10 | Adopt Floor Amendment | Not Voting/Not Excused |
| 3/5/2026 | CACR10 | OTPA | Not Voting/Not Excused |
| 3/5/2026 | HB1635 | OTP | Not Voting/Not Excused |
| 3/5/2026 | HB1217 | Table | Not Voting/Not Excused |
| 3/5/2026 | HB1217 | Interim Study | Not Voting/Not Excused |
| 3/5/2026 | HB1217 | OTP | Not Voting/Not Excused |
| 3/5/2026 | HB1442 | Table | Not Voting/Not Excused |
| 3/5/2026 | HB1442 | Interim Study | Not Voting/Not Excused |
| 3/5/2026 | HB1442 | Adopt Floor Amendment | Not Voting/Not Excused |
| 3/5/2026 | HB1442 | OTPA | Not Voting/Not Excused |
| 3/5/2026 | HB1820 | Table | Not Voting/Not Excused |
| 3/5/2026 | HB1834 | Table | Not Voting/Not Excused |
| 3/5/2026 | CACR14 | OTP | Not Voting/Not Excused |
| 3/5/2026 | HB1317 | Table | Not Voting/Not Excused |
| 3/5/2026 | HB1484 | Table | Not Voting/Not Excused |
| 3/5/2026 | CACR22 | Table | Not Voting/Not Excused |
| 3/5/2026 | HR42 | OTP | Not Voting/Not Excused |
| 3/5/2026 | HB1227 | ITL | Not Voting/Not Excused |
| 3/5/2026 | HR35 | Table | Not Voting/Not Excused |
| 3/5/2026 | HR35 | OTPA | Not Voting/Not Excused |
| 3/5/2026 | Shall Member Continue | Not Voting/Not Excused | |
| 3/26/2026 | HB112 | OTP | Not Voting/Not Excused |
| 3/26/2026 | HB1458 | Table | Not Voting/Not Excused |
| 3/26/2026 | HB1469 | OTPA | Not Voting/Not Excused |
| 3/26/2026 | HB1477 | ITL | Not Voting/Not Excused |
| 3/26/2026 | HB1555 | OTP | Not Voting/Not Excused |
| 3/26/2026 | HB1602 | Interim Study | Not Voting/Not Excused |
| 3/26/2026 | HB1602 | OTPA | Not Voting/Not Excused |
| 3/26/2026 | HB1633 | OTP | Not Voting/Not Excused |
| 3/26/2026 | HB1775 | OTP | Not Voting/Not Excused |
| 3/26/2026 | HB1446 | Remove From Table | Not Voting/Not Excused |
| 3/26/2026 | HB1542 | OTPA | Not Voting/Not Excused |
| 3/26/2026 | HB1655 | Table | Not Voting/Not Excused |
| 3/12/2026 | HB1356 | Table | Not Voting/Not Excused |
| 3/12/2026 | HB1356 | OTP | Not Voting/Not Excused |
| 3/12/2026 | HB1447 | OTP | Not Voting/Not Excused |
| 3/12/2026 | HB1043 | OTPA | Not Voting/Not Excused |
| 3/12/2026 | HB1245 | OTPA | Not Voting/Not Excused |
| 3/12/2026 | Uphold Ruling of the Chair | Not Voting/Not Excused | |
| 3/12/2026 | HB1066 | Table | Not Voting/Not Excused |
| 3/12/2026 | HB1224 | OTPA | Not Voting/Not Excused |
| 3/12/2026 | HB1484 | Remove From Table | Not Voting/Not Excused |
| 3/12/2026 | HB2026 | Adopt Amendment | Not Voting/Not Excused |
| 3/12/2026 | HB2026 | Adopt Floor Amendment | Not Voting/Not Excused |
| 3/12/2026 | HB2026 | OTPA | Not Voting/Not Excused |
| 3/12/2026 | HB1708 | Special Order | Not Voting/Not Excused |
| 3/12/2026 | HB1607 | Remove From Table | Not Voting/Not Excused |
| 3/12/2026 | HCR13 | Table | Not Voting/Not Excused |
| 3/12/2026 | HB1178 | ITL | Not Voting/Not Excused |
| 3/12/2026 | HB1252 | OTPA | Not Voting/Not Excused |
| 3/12/2026 | HB1760 | ITL | Not Voting/Not Excused |
| 3/12/2026 | HB1171 | ITL | Not Voting/Not Excused |
| 3/12/2026 | HB1722 | ITL | Not Voting/Not Excused |
| 3/12/2026 | HB1416 | ITL | Not Voting/Not Excused |
| 3/12/2026 | HB1416 | Adopt Amendment | Not Voting/Not Excused |
| 3/12/2026 | HB1416 | Table | Not Voting/Not Excused |
| 3/12/2026 | HB1416 | OTPA | Not Voting/Not Excused |
| 3/12/2026 | HB1609 | ITL | Not Voting/Not Excused |
| 3/12/2026 | HB1675 | Remove From Table | Not Voting/Not Excused |
| 3/12/2026 | CACR25 | ITL | Not Voting/Not Excused |
| 3/12/2026 | HCR12 | ITL | Not Voting/Not Excused |
| 3/12/2026 | HCR13 | Remove From Table | Not Voting/Not Excused |
| 3/11/2026 | Limit Debate | Not Voting/Not Excused | |
| 3/11/2026 | HB1376 | OTPA | Not Voting/Not Excused |
| 3/11/2026 | HB1378 | OTP | Not Voting/Not Excused |
| 3/11/2026 | HB1565 | Reconsider | Not Voting/Not Excused |
| 3/11/2026 | HB1108 | Remove From Table | Not Voting/Not Excused |
| 3/11/2026 | HB1108 | ITL | Not Voting/Not Excused |
| 3/11/2026 | HB1108 | OTPA | Not Voting/Not Excused |
| 3/11/2026 | HB1798 | Remove From Table | Not Voting/Not Excused |
| 3/11/2026 | HB1464 | OTP | Not Voting/Not Excused |
| 3/11/2026 | Print Remarks | Not Voting/Not Excused | |
| 3/11/2026 | HB1264 | Remove From Table | Not Voting/Not Excused |
| 3/11/2026 | HB1121 | Adopt Amendment | Not Voting/Not Excused |
| 3/11/2026 | HB1121 | OTPA | Not Voting/Not Excused |
| 3/11/2026 | HB1061 | Indefinitely Postpone | Not Voting/Not Excused |
| 3/11/2026 | Uphold Ruling of chair | Not Voting/Not Excused | |
| 3/11/2026 | HB1786 | Remove From Table | Not Voting/Not Excused |
| 3/11/2026 | HB1561 | OTPA | Not Voting/Not Excused |
| 3/11/2026 | HB1824 | Special Order | Not Voting/Not Excused |
| 3/11/2026 | HB1807 | Adopt Floor Amendment | Not Voting/Not Excused |
| 3/11/2026 | HB1807 | OTPA | Not Voting/Not Excused |
| 3/11/2026 | CACR24 | OTPA | Not Voting/Not Excused |
| 3/11/2026 | HB1132 | OTPA | Not Voting/Not Excused |
| 3/11/2026 | HB1155 | Adopt Amendment | Not Voting/Not Excused |
| 3/11/2026 | HB1155 | OTPA | Not Voting/Not Excused |
| 3/11/2026 | HB1268 | Adopt Amendment | Not Voting/Not Excused |
| 3/11/2026 | HB1268 | Adopt Floor Amendment | Not Voting/Not Excused |
| 3/11/2026 | HB1268 | OTPA | Not Voting/Not Excused |
| 3/11/2026 | HB1358 | OTPA | Not Voting/Not Excused |
| 3/11/2026 | HB1817 | OTPA | Not Voting/Not Excused |
| 3/11/2026 | CACR21 | OTPA | Not Voting/Not Excused |
| 3/11/2026 | HB1300 | Table | Not Voting/Not Excused |
| 3/11/2026 | HB1300 | Adopt Floor Amendment | Not Voting/Not Excused |
| 3/11/2026 | HB1300 | OTPA | Not Voting/Not Excused |
| 3/11/2026 | Uphold Ruling of the Chair | Not Voting/Not Excused | |
| 3/11/2026 | HB1515 | OTPA | Not Voting/Not Excused |
| 3/11/2026 | CACR15 | OTP | Not Voting/Not Excused |
| 3/11/2026 | HB1022 | OTPA | Not Voting/Not Excused |
| 3/11/2026 | HB1219 | OTPA | Not Voting/Not Excused |
| 3/11/2026 | HB1337 | OTP | Not Voting/Not Excused |
| 3/11/2026 | HB1449 | OTPA | Not Voting/Not Excused |
| 3/11/2026 | HB1706 | Indefinitely Postpone | Not Voting/Not Excused |
| 3/11/2026 | HB1706 | Table | Not Voting/Not Excused |
| 3/11/2026 | HB1706 | OTP | Not Voting/Not Excused |
| 3/11/2026 | HB1735 | OTPA | Not Voting/Not Excused |
| 3/11/2026 | HB1773 | OTPA | Not Voting/Not Excused |
| 3/11/2026 | HB1797 | OTPA | Not Voting/Not Excused |
| 3/11/2026 | HB1336 | Table | Not Voting/Not Excused |
| 3/11/2026 | HB1709 | Table | Not Voting/Not Excused |
| 3/11/2026 | HB1709 | OTPA | Not Voting/Not Excused |
| 3/11/2026 | HB1299 | Indefinitely Postpone | Not Voting/Not Excused |
| 3/11/2026 | HB1299 | Adopt Amendment | Not Voting/Not Excused |
| 3/11/2026 | HB1299 | OTPA | Not Voting/Not Excused |
| 3/11/2026 | HB1313 | ITL | Not Voting/Not Excused |
| 3/11/2026 | HB1704 | Special Order | Not Voting/Not Excused |
| 3/11/2026 | HB1704 | Adopt Floor Amendment | Not Voting/Not Excused |
| 3/11/2026 | HB1704 | Indefinitely Postpone | Not Voting/Not Excused |
| 2/5/2026 | HB1697 | OTP | Not Voting/Not Excused |
| 2/5/2026 | HB1793 | OTP | Not Voting/Not Excused |
| 2/5/2026 | Rules Suspension | Not Voting/Not Excused | |
| 2/5/2026 | HB1448 | OTP | Not Voting/Not Excused |
| 2/5/2026 | HB1832 | OTPA | Not Voting/Not Excused |
| 2/5/2026 | HB1487 | ITL | Not Voting/Not Excused |
| 2/5/2026 | HB1196 | OTP | Not Voting/Not Excused |
| 2/5/2026 | HB1405 | ITL | Not Voting/Not Excused |
| 2/5/2026 | HB1661 | ITL | Not Voting/Not Excused |
| 2/5/2026 | HR30 | Reconsider | Not Voting/Not Excused |
| 2/5/2026 | HR45 | OTPA | Not Voting/Not Excused |
| 2/5/2026 | HB1452 | ITL | Not Voting/Not Excused |
| 2/19/2026 | HB1557 | ITL | Not Voting/Not Excused |
| 2/19/2026 | HB1791 | ITL | Not Voting/Not Excused |
| 2/19/2026 | HB1799 | ITL | Not Voting/Not Excused |
| 2/19/2026 | HB1803 | ITL | Not Voting/Not Excused |
| 2/19/2026 | HB1826 | ITL | Not Voting/Not Excused |
| 2/19/2026 | HB1831 | Table | Not Voting/Not Excused |
| 2/19/2026 | HB1792 | OTP | Not Voting/Not Excused |
| 2/19/2026 | HB1083 | ITL | Not Voting/Not Excused |
| 2/19/2026 | HB1811 | OTP | Not Voting/Not Excused |
| 2/19/2026 | HB1499 | OTPA | Not Voting/Not Excused |
| 2/19/2026 | HB1786 | Table | Not Voting/Not Excused |
| 2/19/2026 | HB1130 | OTPA | Not Voting/Not Excused |
| 2/19/2026 | HB1705 | OTPA | Not Voting/Not Excused |
| 2/19/2026 | HB1427 | ITL | Not Voting/Not Excused |
| 2/19/2026 | HB1775 | OTPA | Not Voting/Not Excused |
| 2/19/2026 | HB1602 | Table | Not Voting/Not Excused |
| 2/19/2026 | HB1602 | OTPA | Not Voting/Not Excused |
| 2/12/2026 | HB1323 | OTP | Not Voting/Not Excused |
| 2/12/2026 | HB1460 | OTP | Not Voting/Not Excused |
| 2/12/2026 | HB1710 | OTP | Not Voting/Not Excused |
| 2/12/2026 | HB1570 | ITL | Not Voting/Not Excused |
| 2/12/2026 | HB1642 | ITL | Not Voting/Not Excused |
| 2/12/2026 | HB1716 | ITL | Not Voting/Not Excused |
| 2/12/2026 | HB1636 | ITL | Not Voting/Not Excused |
| 2/12/2026 | HB1584 | OTPA | Not Voting/Not Excused |
| 2/12/2026 | HB1596 | ITL | Not Voting/Not Excused |
| 2/12/2026 | HB1719 | OTP | Not Voting/Not Excused |
| 2/12/2026 | HB1798 | Table | Not Voting/Not Excused |
| 2/12/2026 | HB1607 | Table | Not Voting/Not Excused |
| 2/12/2026 | HB1655 | OTPA | Not Voting/Not Excused |
| 2/12/2026 | HB1664 | ITL | Not Voting/Not Excused |
| 2/12/2026 | HB1002 | Table | Not Voting/Not Excused |
| 2/12/2026 | HB1542 | Table | Not Voting/Not Excused |
| 2/12/2026 | HB1542 | OTPA | Not Voting/Not Excused |
| 2/12/2026 | HB1176 | Table | Not Voting/Not Excused |
| 2/12/2026 | HB1580 | ITL | Not Voting/Not Excused |
| 2/12/2026 | HB1810 | ITL | Not Voting/Not Excused |
| 1/8/2026 | HB365 | OTPA | Not Voting/Not Excused |
| 1/8/2026 | HB572 | ITL | Not Voting/Not Excused |
| 1/8/2026 | HB624 | ITL | Not Voting/Not Excused |
| 1/8/2026 | HB675 | Adopt Amendment | Not Voting/Not Excused |
| 1/8/2026 | HB675 | Adopt Floor Amendment | Not Voting/Not Excused |
| 1/8/2026 | HB675 | Adopt Floor Amendment | Not Voting/Not Excused |
| 1/8/2026 | HB675 | OTPA | Not Voting/Not Excused |
| 1/8/2026 | HB155 | OTPA | Not Voting/Not Excused |
| 1/8/2026 | HB392 | Adopt Floor Amendment | Not Voting/Not Excused |
| 1/8/2026 | HB392 | OTPA | Not Voting/Not Excused |
| 1/8/2026 | SB36 | OTPA | Not Voting/Not Excused |
| 1/8/2026 | SB134 | Adopt Amendment | Not Voting/Not Excused |
| 1/8/2026 | SB134 | OTPA | Not Voting/Not Excused |
| 1/8/2026 | HB232 | OTPA | Not Voting/Not Excused |
| 1/8/2026 | SB268 | OTP | Not Voting/Not Excused |
| 1/8/2026 | HB314 | OTPA | Not Voting/Not Excused |
| 1/8/2026 | HB348 | OTPA | Not Voting/Not Excused |
| 1/8/2026 | HB104 | ITL | Not Voting/Not Excused |
| 1/8/2026 | SB106 | Indefinitely Postpone | Not Voting/Not Excused |
| 1/7/2026 | Call of the Roll | Not Voting/Not Excused | |
| 1/7/2026 | Rules Suspension | Not Voting/Not Excused | |
| 1/7/2026 | HB609 | Adopt Floor Amendment | Not Voting/Not Excused |
| 1/7/2026 | HB609 | OTPA | Not Voting/Not Excused |
| 1/7/2026 | SB15 | OTPA | Not Voting/Not Excused |
| 1/7/2026 | HB112 | OTPA | Not Voting/Not Excused |
| 1/7/2026 | HB295 | ITL | Not Voting/Not Excused |
| 1/7/2026 | HB366 | Adopt Amendment | Not Voting/Not Excused |
| 1/7/2026 | HB366 | OTPA | Not Voting/Not Excused |
| 1/7/2026 | HB491 | ITL | Not Voting/Not Excused |
| 1/7/2026 | HB510 | OTPA | Not Voting/Not Excused |
| 1/7/2026 | HB651 | ITL | Not Voting/Not Excused |
| 1/7/2026 | HB656 | OTPA | Not Voting/Not Excused |
| 1/7/2026 | HB665 | ITL | Not Voting/Not Excused |
| 1/7/2026 | SB204 | ITL | Not Voting/Not Excused |
| 1/7/2026 | HB121 | OTPA | Not Voting/Not Excused |
| 1/7/2026 | HB131 | OTPA | Not Voting/Not Excused |
| 1/7/2026 | HB360 | OTPA | Not Voting/Not Excused |
| 1/7/2026 | HB564 | OTP | Not Voting/Not Excused |
| 1/7/2026 | HB709 | OTPA | Not Voting/Not Excused |
| 1/7/2026 | SB33 | OTPA | Not Voting/Not Excused |
| 1/7/2026 | SB34 | OTPA | Not Voting/Not Excused |
| 1/7/2026 | CACR4 | OTPA | Not Voting/Not Excused |
| 1/7/2026 | HB323 | OTPA | Not Voting/Not Excused |
| 1/7/2026 | HB396 | OTPA | Not Voting/Not Excused |
| 1/7/2026 | HB349 | Indefinitely Postpone | Not Voting/Not Excused |
| 1/7/2026 | HB349 | Table | Not Voting/Not Excused |
| 1/7/2026 | HB349 | OTPA | Not Voting/Not Excused |
| 1/7/2026 | HB97 | ITL | Not Voting/Not Excused |
| 1/7/2026 | HB197 | ITL | Not Voting/Not Excused |
| 1/7/2026 | HB219 | OTPA | Not Voting/Not Excused |
Built from records published by the New Hampshire General Court. This site is not affiliated with the General Court. The official record always takes precedence. Follow this member by RSS.