Claremont, Croydon
Municipal and County Government, Special Committee on COVID Response Efficacy
Every roll call this member is recorded in, newest first, from the General Court roll call files. Nothing here is rated, scored or totalled into a rating: a vote is shown as it was cast and what it was on. Voice and division votes leave no record of individual members and so do not appear.
| Date | Bill | Question | Vote |
|---|---|---|---|
| 8/19/2026 | HB2026 | Veto Override | yes |
| 8/19/2026 | HB221 | Veto Override | yes |
| 8/19/2026 | HB232 | Veto Override | yes |
| 8/19/2026 | HB396 | Veto Override | yes |
| 8/19/2026 | HB1072 | Veto Override | yes |
| 8/19/2026 | HB1097 | Veto Override | yes |
| 8/19/2026 | HB1102 | Veto Override | yes |
| 8/19/2026 | HB1184 | Veto Override | yes |
| 8/19/2026 | HB1267 | Veto Override | yes |
| 8/19/2026 | HB1336 | Veto Override | yes |
| 8/19/2026 | HB1337 | Veto Override | yes |
| 8/19/2026 | HB1358 | Veto Override | no |
| 8/19/2026 | HB1369 | Veto Override | yes |
| 8/19/2026 | HB1422 | Veto Override | yes |
| 8/19/2026 | HB1442 | Veto Override | yes |
| 8/19/2026 | HB396 | Reconsider | yes |
| 8/19/2026 | HB396 | Veto Override | yes |
| 8/19/2026 | HB1491 | Veto Override | no |
| 8/19/2026 | HB1565 | Veto Override | yes |
| 8/19/2026 | HB1610 | Veto Override | no |
| 8/19/2026 | HB1643 | Veto Override | yes |
| 8/19/2026 | HB1726 | Veto Override | yes |
| 8/19/2026 | HB1766 | Veto Override | yes |
| 8/19/2026 | SB434 | Veto Override | yes |
| 8/19/2026 | SB468 | Veto Override | yes |
| 8/19/2026 | SB552 | Veto Override | yes |
| 8/19/2026 | SB661 | Veto Override | no |
| 8/19/2026 | Affirm The Report | yes | |
| 6/4/2026 | SB481 | Adopt CofC Report | yes |
| 6/4/2026 | HB1588 | Adopt CofC Report | yes |
| 6/4/2026 | HB317 | Adopt CofC Report | yes |
| 6/4/2026 | HB1062 | Adopt CofC Report | yes |
| 6/4/2026 | HB1279 | Adopt CofC Report | yes |
| 6/4/2026 | HB155 | Adopt CofC Report | yes |
| 6/4/2026 | HB1300 | Adopt CofC Report | no |
| 6/4/2026 | HB609 | Table | no |
| 6/4/2026 | HB1374 | Adopt CofC Report | no |
| 6/4/2026 | HB1376 | Adopt CofC Report | yes |
| 5/7/2026 | HB564 | Concur | yes |
| 5/7/2026 | SB669 | Interim Study | yes |
| 5/7/2026 | SB481 | OTPA | yes |
| 5/7/2026 | SB603 | ITL | yes |
| 5/7/2026 | SB501 | Table | yes |
| 5/7/2026 | SB520 | Table | yes |
| 5/21/2026 | HB1610 | Concur | yes |
| 5/21/2026 | HB1358 | Concur | yes |
| 5/21/2026 | HB1792 | Concur | yes |
| 5/21/2026 | HB1336 | Concur | yes |
| 5/21/2026 | HB1681 | Concur | yes |
| 5/21/2026 | HB232 | Concur | yes |
| 5/21/2026 | HB1442 | Concur | yes |
| 5/21/2026 | Affirm The Report | yes | |
| 5/21/2026 | Remove From Table | no | |
| 5/14/2026 | SB409 | Adopt Floor Amendment | yes |
| 5/14/2026 | SB430 | OTPA | yes |
| 5/14/2026 | SB434 | OTPA | yes |
| 5/14/2026 | SB498 | Reconsider | no |
| 5/14/2026 | SB574 | Adopt Amendment | yes |
| 5/14/2026 | SB574 | OTPA | yes |
| 5/14/2026 | CACR12 | Adopt Amendment | yes |
| 5/14/2026 | CACR12 | Adopt Floor Amendment | no |
| 5/14/2026 | CACR12 | OTPA | yes |
| 5/14/2026 | SB223 | OTPA | yes |
| 5/14/2026 | SB504 | Adopt Floor Amendment | yes |
| 5/14/2026 | SB504 | OTPA | yes |
| 5/14/2026 | SB552 | OTP | yes |
| 5/14/2026 | SB408 | Adopt Floor Amendment | yes |
| 5/14/2026 | SB557 | Adopt Floor Amendment | no |
| 5/14/2026 | SB88 | OTPA | yes |
| 5/14/2026 | SB508 | OTP | no |
| 5/14/2026 | Table | yes | |
| 5/14/2026 | SB643 | OTPA | yes |
| 5/14/2026 | SB653 | Adopt Amendment | yes |
| 5/14/2026 | SB653 | OTPA | yes |
| 5/14/2026 | SB627 | Interim Study | yes |
| 5/14/2026 | SB567 | Adopt Floor Amendment | yes |
| 5/14/2026 | SB567 | Table | no |
| 5/14/2026 | SB567 | OTPA | yes |
| 5/14/2026 | SB625 | ITL | yes |
| 5/14/2026 | SB625 | Adopt Floor Amendment | yes |
| 5/14/2026 | SB625 | Adopt Floor Amendment | yes |
| 5/14/2026 | SB625 | OTPA | yes |
| 4/9/2026 | HB349 | Veto Override | Not Voting/Excused |
| 4/9/2026 | HB451 | Veto Override | Not Voting/Excused |
| 4/9/2026 | HB1689 | Concur | Not Voting/Excused |
| 4/9/2026 | SB620 | OTPA | Not Voting/Excused |
| 4/9/2026 | Shall Member Continue | Not Voting/Excused | |
| 4/9/2026 | Shall Member Continue | Not Voting/Excused | |
| 4/23/2026 | SB482 | OTP | yes |
| 4/23/2026 | CACR11 | OTP | yes |
| 4/23/2026 | SB460 | Adopt Amendment | yes |
| 4/23/2026 | SB460 | Table | no |
| 4/23/2026 | SB586 | Adopt Floor Amendment | no |
| 4/23/2026 | SB101 | Adopt Amendment | no |
| 4/23/2026 | SB101 | Adopt Amendment | yes |
| 4/23/2026 | SB101 | OTPA | no |
| 4/23/2026 | SB543 | ITL | no |
| 4/23/2026 | SB545 | ITL | no |
| 4/23/2026 | SB449 | ITL | yes |
| 4/23/2026 | SB559 | ITL | yes |
| 3/5/2026 | HB1225 | OTPA | yes |
| 3/5/2026 | HB1048 | OTP | yes |
| 3/5/2026 | HB1387 | Table | yes |
| 3/5/2026 | HB1822 | Table | yes |
| 3/5/2026 | HB1495 | OTP | no |
| 3/5/2026 | HB1578 | Table | no |
| 3/5/2026 | HB1610 | OTPA | no |
| 3/5/2026 | HB1815 | OTP | no |
| 3/5/2026 | HR19 | OTP | yes |
| 3/5/2026 | Reconsider | no | |
| 3/5/2026 | HB1264 | Table | no |
| 3/5/2026 | HB1331 | OTPA | yes |
| 3/5/2026 | CACR10 | Adopt Floor Amendment | yes |
| 3/5/2026 | CACR10 | OTPA | yes |
| 3/5/2026 | HB1635 | OTP | yes |
| 3/5/2026 | HB1217 | Table | yes |
| 3/5/2026 | HB1217 | Interim Study | yes |
| 3/5/2026 | HB1217 | OTP | no |
| 3/5/2026 | HB1442 | Table | yes |
| 3/5/2026 | HB1442 | Interim Study | yes |
| 3/5/2026 | HB1442 | Adopt Floor Amendment | no |
| 3/5/2026 | HB1442 | OTPA | no |
| 3/5/2026 | HB1820 | Table | no |
| 3/5/2026 | HB1834 | Table | no |
| 3/5/2026 | CACR14 | OTP | yes |
| 3/5/2026 | HB1317 | Table | yes |
| 3/5/2026 | HB1484 | Table | yes |
| 3/5/2026 | CACR22 | Table | yes |
| 3/5/2026 | HR42 | OTP | yes |
| 3/5/2026 | HB1227 | ITL | no |
| 3/5/2026 | HR35 | Table | yes |
| 3/5/2026 | HR35 | OTPA | no |
| 3/5/2026 | Shall Member Continue | Not Voting/Not Excused | |
| 3/26/2026 | HB112 | OTP | no |
| 3/26/2026 | HB1458 | Table | no |
| 3/26/2026 | HB1469 | OTPA | yes |
| 3/26/2026 | HB1477 | ITL | yes |
| 3/26/2026 | HB1555 | OTP | no |
| 3/26/2026 | HB1602 | Interim Study | no |
| 3/26/2026 | HB1602 | OTPA | yes |
| 3/26/2026 | HB1633 | OTP | yes |
| 3/26/2026 | HB1775 | OTP | yes |
| 3/26/2026 | HB1446 | Remove From Table | no |
| 3/26/2026 | HB1542 | OTPA | yes |
| 3/26/2026 | HB1655 | Table | yes |
| 3/12/2026 | HB1356 | Table | yes |
| 3/12/2026 | HB1356 | OTP | no |
| 3/12/2026 | HB1447 | OTP | no |
| 3/12/2026 | HB1043 | OTPA | yes |
| 3/12/2026 | HB1245 | OTPA | no |
| 3/12/2026 | Uphold Ruling of the Chair | no | |
| 3/12/2026 | HB1066 | Table | yes |
| 3/12/2026 | HB1224 | OTPA | no |
| 3/12/2026 | HB1484 | Remove From Table | yes |
| 3/12/2026 | HB2026 | Adopt Amendment | yes |
| 3/12/2026 | HB2026 | Adopt Floor Amendment | no |
| 3/12/2026 | HB2026 | OTPA | yes |
| 3/12/2026 | HB1708 | Special Order | no |
| 3/12/2026 | HB1607 | Remove From Table | no |
| 3/12/2026 | HCR13 | Table | yes |
| 3/12/2026 | HB1178 | ITL | no |
| 3/12/2026 | HB1252 | OTPA | no |
| 3/12/2026 | HB1760 | ITL | yes |
| 3/12/2026 | HB1171 | ITL | yes |
| 3/12/2026 | HB1722 | ITL | no |
| 3/12/2026 | HB1416 | ITL | yes |
| 3/12/2026 | HB1416 | Adopt Amendment | no |
| 3/12/2026 | HB1416 | Table | yes |
| 3/12/2026 | HB1416 | OTPA | no |
| 3/12/2026 | HB1609 | ITL | yes |
| 3/12/2026 | HB1675 | Remove From Table | no |
| 3/12/2026 | CACR25 | ITL | no |
| 3/12/2026 | HCR12 | ITL | yes |
| 3/12/2026 | HCR13 | Remove From Table | no |
| 3/11/2026 | Limit Debate | Not Voting/Excused | |
| 3/11/2026 | HB1376 | OTPA | Not Voting/Excused |
| 3/11/2026 | HB1378 | OTP | Not Voting/Excused |
| 3/11/2026 | HB1565 | Reconsider | Not Voting/Excused |
| 3/11/2026 | HB1108 | Remove From Table | Not Voting/Excused |
| 3/11/2026 | HB1108 | ITL | Not Voting/Excused |
| 3/11/2026 | HB1108 | OTPA | Not Voting/Excused |
| 3/11/2026 | HB1798 | Remove From Table | Not Voting/Excused |
| 3/11/2026 | HB1464 | OTP | Not Voting/Excused |
| 3/11/2026 | Print Remarks | Not Voting/Excused | |
| 3/11/2026 | HB1264 | Remove From Table | Not Voting/Excused |
| 3/11/2026 | HB1121 | Adopt Amendment | Not Voting/Excused |
| 3/11/2026 | HB1121 | OTPA | Not Voting/Excused |
| 3/11/2026 | HB1061 | Indefinitely Postpone | Not Voting/Excused |
| 3/11/2026 | Uphold Ruling of chair | Not Voting/Excused | |
| 3/11/2026 | HB1786 | Remove From Table | Not Voting/Excused |
| 3/11/2026 | HB1561 | OTPA | Not Voting/Excused |
| 3/11/2026 | HB1824 | Special Order | Not Voting/Excused |
| 3/11/2026 | HB1807 | Adopt Floor Amendment | Not Voting/Excused |
| 3/11/2026 | HB1807 | OTPA | Not Voting/Excused |
| 3/11/2026 | CACR24 | OTPA | Not Voting/Excused |
| 3/11/2026 | HB1132 | OTPA | Not Voting/Excused |
| 3/11/2026 | HB1155 | Adopt Amendment | Not Voting/Excused |
| 3/11/2026 | HB1155 | OTPA | Not Voting/Excused |
| 3/11/2026 | HB1268 | Adopt Amendment | Not Voting/Excused |
| 3/11/2026 | HB1268 | Adopt Floor Amendment | Not Voting/Excused |
| 3/11/2026 | HB1268 | OTPA | Not Voting/Excused |
| 3/11/2026 | HB1358 | OTPA | Not Voting/Excused |
| 3/11/2026 | HB1817 | OTPA | Not Voting/Excused |
| 3/11/2026 | CACR21 | OTPA | Not Voting/Excused |
| 3/11/2026 | HB1300 | Table | Not Voting/Excused |
| 3/11/2026 | HB1300 | Adopt Floor Amendment | Not Voting/Excused |
| 3/11/2026 | HB1300 | OTPA | Not Voting/Excused |
| 3/11/2026 | Uphold Ruling of the Chair | Not Voting/Excused | |
| 3/11/2026 | HB1515 | OTPA | Not Voting/Excused |
| 3/11/2026 | CACR15 | OTP | Not Voting/Excused |
| 3/11/2026 | HB1022 | OTPA | Not Voting/Excused |
| 3/11/2026 | HB1219 | OTPA | Not Voting/Excused |
| 3/11/2026 | HB1337 | OTP | Not Voting/Excused |
| 3/11/2026 | HB1449 | OTPA | Not Voting/Excused |
| 3/11/2026 | HB1706 | Indefinitely Postpone | Not Voting/Excused |
| 3/11/2026 | HB1706 | Table | Not Voting/Excused |
| 3/11/2026 | HB1706 | OTP | Not Voting/Excused |
| 3/11/2026 | HB1735 | OTPA | Not Voting/Excused |
| 3/11/2026 | HB1773 | OTPA | Not Voting/Excused |
| 3/11/2026 | HB1797 | OTPA | Not Voting/Excused |
| 3/11/2026 | HB1336 | Table | Not Voting/Excused |
| 3/11/2026 | HB1709 | Table | Not Voting/Excused |
| 3/11/2026 | HB1709 | OTPA | Not Voting/Excused |
| 3/11/2026 | HB1299 | Indefinitely Postpone | Not Voting/Excused |
| 3/11/2026 | HB1299 | Adopt Amendment | Not Voting/Excused |
| 3/11/2026 | HB1299 | OTPA | Not Voting/Excused |
| 3/11/2026 | HB1313 | ITL | Not Voting/Excused |
| 3/11/2026 | HB1704 | Special Order | Not Voting/Excused |
| 3/11/2026 | HB1704 | Adopt Floor Amendment | Not Voting/Excused |
| 3/11/2026 | HB1704 | Indefinitely Postpone | Not Voting/Excused |
| 2/5/2026 | HB1697 | OTP | no |
| 2/5/2026 | HB1793 | OTP | yes |
| 2/5/2026 | Rules Suspension | yes | |
| 2/5/2026 | HB1448 | OTP | no |
| 2/5/2026 | HB1832 | OTPA | Not Voting/Not Excused |
| 2/5/2026 | HB1487 | ITL | no |
| 2/5/2026 | HB1196 | OTP | yes |
| 2/5/2026 | HB1405 | ITL | yes |
| 2/5/2026 | HB1661 | ITL | yes |
| 2/5/2026 | HR30 | Reconsider | no |
| 2/5/2026 | HR45 | OTPA | yes |
| 2/5/2026 | HB1452 | ITL | yes |
| 2/19/2026 | HB1557 | ITL | no |
| 2/19/2026 | HB1791 | ITL | no |
| 2/19/2026 | HB1799 | ITL | no |
| 2/19/2026 | HB1803 | ITL | yes |
| 2/19/2026 | HB1826 | ITL | yes |
| 2/19/2026 | HB1831 | Table | no |
| 2/19/2026 | HB1792 | OTP | no |
| 2/19/2026 | HB1083 | ITL | no |
| 2/19/2026 | HB1811 | OTP | no |
| 2/19/2026 | HB1499 | OTPA | yes |
| 2/19/2026 | HB1786 | Table | yes |
| 2/19/2026 | HB1130 | OTPA | no |
| 2/19/2026 | HB1705 | OTPA | yes |
| 2/19/2026 | HB1427 | ITL | yes |
| 2/19/2026 | HB1775 | OTPA | yes |
| 2/19/2026 | HB1602 | Table | yes |
| 2/19/2026 | HB1602 | OTPA | yes |
| 2/12/2026 | HB1323 | OTP | yes |
| 2/12/2026 | HB1460 | OTP | yes |
| 2/12/2026 | HB1710 | OTP | no |
| 2/12/2026 | HB1570 | ITL | yes |
| 2/12/2026 | HB1642 | ITL | yes |
| 2/12/2026 | HB1716 | ITL | no |
| 2/12/2026 | HB1636 | ITL | yes |
| 2/12/2026 | HB1584 | OTPA | no |
| 2/12/2026 | HB1596 | ITL | yes |
| 2/12/2026 | HB1719 | OTP | no |
| 2/12/2026 | HB1798 | Table | yes |
| 2/12/2026 | HB1607 | Table | no |
| 2/12/2026 | HB1655 | OTPA | no |
| 2/12/2026 | HB1664 | ITL | yes |
| 2/12/2026 | HB1002 | Table | yes |
| 2/12/2026 | HB1542 | Table | yes |
| 2/12/2026 | HB1542 | OTPA | no |
| 2/12/2026 | HB1176 | Table | yes |
| 2/12/2026 | HB1580 | ITL | yes |
| 2/12/2026 | HB1810 | ITL | yes |
| 1/8/2026 | HB365 | OTPA | no |
| 1/8/2026 | HB572 | ITL | no |
| 1/8/2026 | HB624 | ITL | yes |
| 1/8/2026 | HB675 | Adopt Amendment | no |
| 1/8/2026 | HB675 | Adopt Floor Amendment | yes |
| 1/8/2026 | HB675 | Adopt Floor Amendment | yes |
| 1/8/2026 | HB675 | OTPA | no |
| 1/8/2026 | HB155 | OTPA | no |
| 1/8/2026 | HB392 | Adopt Floor Amendment | no |
| 1/8/2026 | HB392 | OTPA | no |
| 1/8/2026 | SB36 | OTPA | no |
| 1/8/2026 | SB134 | Adopt Amendment | yes |
| 1/8/2026 | SB134 | OTPA | yes |
| 1/8/2026 | HB232 | OTPA | no |
| 1/8/2026 | SB268 | OTP | no |
| 1/8/2026 | HB314 | OTPA | no |
| 1/8/2026 | HB348 | OTPA | no |
| 1/8/2026 | HB104 | ITL | yes |
| 1/8/2026 | SB106 | Indefinitely Postpone | no |
| 1/7/2026 | Call of the Roll | yes | |
| 1/7/2026 | Rules Suspension | no | |
| 1/7/2026 | HB609 | Adopt Floor Amendment | yes |
| 1/7/2026 | HB609 | OTPA | yes |
| 1/7/2026 | SB15 | OTPA | yes |
| 1/7/2026 | HB112 | OTPA | no |
| 1/7/2026 | HB295 | ITL | no |
| 1/7/2026 | HB366 | Adopt Amendment | no |
| 1/7/2026 | HB366 | OTPA | no |
| 1/7/2026 | HB491 | ITL | no |
| 1/7/2026 | HB510 | OTPA | yes |
| 1/7/2026 | HB651 | ITL | no |
| 1/7/2026 | HB656 | OTPA | yes |
| 1/7/2026 | HB665 | ITL | no |
| 1/7/2026 | SB204 | ITL | no |
| 1/7/2026 | HB121 | OTPA | yes |
| 1/7/2026 | HB131 | OTPA | yes |
| 1/7/2026 | HB360 | OTPA | no |
| 1/7/2026 | HB564 | OTP | yes |
| 1/7/2026 | HB709 | OTPA | no |
| 1/7/2026 | SB33 | OTPA | no |
| 1/7/2026 | SB34 | OTPA | yes |
| 1/7/2026 | CACR4 | OTPA | no |
| 1/7/2026 | HB323 | OTPA | yes |
| 1/7/2026 | HB396 | OTPA | yes |
| 1/7/2026 | HB349 | Indefinitely Postpone | yes |
| 1/7/2026 | HB349 | Table | yes |
| 1/7/2026 | HB349 | OTPA | no |
| 1/7/2026 | HB97 | ITL | no |
| 1/7/2026 | HB197 | ITL | no |
| 1/7/2026 | HB219 | OTPA | no |
Built from records published by the New Hampshire General Court. This site is not affiliated with the General Court. The official record always takes precedence. Follow this member by RSS.